| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| October | ||||
| Thu. 22 | vs. Sunrise Christian Academy # | 7:00 PM |
|
|
| Sat. 24 | at Murray State College # | 2:00 PM |
|
|
| January | ||||
| Fri. 15 | vs. Northern Oklahoma College-Tonkawa # @ Coffeyville, KS | 4:00 PM |
|
|
| Thu. 21 | vs. Bethel JV | Final | W, 115-71 | |
| Fri. 22 | vs. Evangel JV | Final | W, 106-74 | |
| Wed. 27 | vs. Barton Community College * | Final | W, 79-69 | |
| Sat. 30 | vs. Northwest Kansas Technical College * | Final | W, 74-60 | |
| February | ||||
| Wed. 3 | at Colby Community College * | Final | W, 92-88 | |
| Sat. 6 | at Dodge City Community College * | Final | L, 86-76 | |
| Wed. 10 | vs. Hutchinson Community College * | Final | L, 79-77 | |
| Sat. 13 | at Pratt Community College * | Final | W, 82-68 | |
| Pratt, KS | ||||
| Wed. 17 | at Garden City Community College * | Postponed | ||
| Sat. 20 | vs. Seward County Community College * | Final | W, 65-63 | |
| Mon. 22 | vs. Allen County Community College * | Final - OT | W, 97-88 | |
| Wed. 24 | at Cowley County Community College * | Final | L, 136-122 | |
| Sat. 27 | vs. Butler Community College - KS * | Final | L, 79-74 | |
| March | ||||
| Wed. 3 | at Cloud County Community College * | Final | W, 82-72 | |
| Wed. 10 | vs. Coffeyville Community College * | Final | W, 70-67 | |
| Sat. 13 | at Neosho County Community College * | Final | W, 2-0 | |
| Mon. 15 | at Allen County Community College * | Final | L, 83-82 | |
| Wed. 17 | vs. Cowley County Community College * | Final | L, 123-115 | |
| Sat. 20 | at Butler Community College - KS * | Final | L, 81-69 | |
| Wed. 24 | vs. Cloud County Community College * | Final | W, 80-72 | |
| Mon. 29 | at Coffeyville Community College * | Final | L, 102-74 | |
| Wed. 31 | vs. Neosho County Community College * | Final | W, 93-80 | |
| April | ||||
| Mon. 5 | vs. Seward County Community College % | Final | W, 63-62 | |
| Wed. 7 | at Hutchinson Community College | Final | L, 93-74 | |
| Region VI Tournament Quarterfinals | Hutchinson Sports Arena, Hutchinson, KS | ||||
| October | ||||
| Sun. 1 | vs. All American Jamboree # @ Wichita, Kansas | TBA |
|
|
| Sat. 14 | vs. Coffeyville Jamboree # @ Coffeyville, Kansas | TBA |
|
|
| Sat. 21 | vs. Johnson County Jamboree # @ Johnson County, Kansas | TBA |
|
|
| Tue. 24 | vs. Allen County Community College # | 5:00 PM |
|
|
| vs. Northern Oklahoma College-Enid # | 8:00 PM |
|
||
| November | ||||
| Fri. 3 | at Labette Community College | Final | W, 70-66 | |
| Cowley Classic | ||||
| Sat. 4 | vs. Eastern Oklahoma State College @ W.S. Scott | Final | L, 102-78 | |
| Cowley Classic | ||||
| Wed. 8 | vs. Connors State College | Final | L, 82-67 | |
| Sat. 11 | vs. Kilgore College @ UT-Tyler | Final | L, 92-76 | |
| Sun. 12 | at Tyler Junior College | Final | L, 78-68 | |
| Wagstaff Gym-Tyler, Texas | ||||
| Thu. 16 | vs. Oklahoma Wesleyan JV | Final | L, 75-60 | |
| Sat. 18 | at Barton Community College * | Final | L, 111-78 | |
| Tue. 21 | vs. Garden City Community College * | Final | L, 82-71 | |
| Sat. 25 | at Dodge City Community College * | Final | L, 101-92 | |
| Wed. 29 | vs. Hutchinson Community College * | Final | L, 108-89 | |
| December | ||||
| Sat. 2 | at Colby Community College * | Final | L, 76-71 | |
| Sat. 9 | vs. Pratt Community College * | Final | L, 78-74 | |
| January | ||||
| Wed. 3 | at Cloud County Community College * | Final | L, 87-48 | |
| Sat. 6 | vs. Cowley County Community College * | Final | L, 83-78 | |
| Wed. 10 | at Butler Community College - KS * | Final | L, 77-55 | |
| Power Plant | El Dorado, KS | ||||
| Sat. 13 | vs. Northwest Kansas Technical College * | Final | L, 83-82 | |
| Wed. 17 | at Seward County Community College * | Final | L, 81-79 | |
| The Greenhouse | Liberal, KS | ||||
| Sat. 20 | at Coffeyville Community College * | Final | L, 91-64 | |
| Wed. 24 | vs. Barton Community College * | Final | L, 83-56 | |
| Sat. 27 | at Garden City Community College * | Final | L, 114-81 | |
| Wed. 31 | vs. Dodge City Community College * | Final | L, 94-80 | |
| February | ||||
| Sat. 3 | at Hutchinson Community College * | Final | L, 111-82 | |
| Wed. 7 | vs. Colby Community College * | Final | L, 68-63 | |
| Wed. 14 | at Pratt Community College * | Final | L, 103-72 | |
| Sat. 17 | vs. Cloud County Community College * | Final | L, 110-66 | |
| Wed. 21 | at Cowley County Community College * | Final | L, 95-48 | |
| Sat. 24 | vs. Butler Community College - KS * | Final | L, 106-79 | |
| Wed. 28 | at Northwest Kansas Technical College * | Final | L, 95-84 | |
| March | ||||
| Sat. 2 | vs. Seward County Community College * | Final | L, 92-81 | |
| Wed. 6 | vs. Coffeyville Community College * | Final | L, 95-77 | |
| October | ||||
| Sat. 5 | vs. JUCO Advocate Oklahoma Jamboree @ Norman, OK | TBA |
|
|
| Fri. 11 | at Mullen/Mitchell JUCO Jamboree | TBA |
|
|
| Fri. 18 | at JA48Juco Advocate Jamboree | TBA |
|
|
| vs. Gillette College # @ Windsor, CO | 4:00 PM |
|
||
| Windsor, CO | ||||
| Sat. 19 | vs. Dawson Community College # | 9:00 AM |
|
|
| Rocky Mountain Jamboree (Scrimmage) Denver, CO | ||||
| November | ||||
| Fri. 1 | vs. Northern Oklahoma College-Tonkawa @ Arkansas City, KS | Final | W, 92-82 | |
| Sun. 3 | vs. Labette Community College @ W.S. Scott | Final | W, 109-56 | |
| Wed. 6 | at Connors State College | Final | L, 94-77 | |
| Sat. 9 | at Fort Scott Community College | Final | W, 117-81 | |
| Tue. 12 | vs. Northern Oklahoma College-Enid | Final - OT | L, 91-89 | |
| Fri. 15 | vs. Neosho County Community College | Final | W, 117-75 | |
| Thu. 21 | at Colby Community College * | Final | L, 80-73 | |
| Tue. 26 | at Coffeyville Community College * | Final | L, 98-94 | |
| Sat. 30 | vs. Hutchinson Community College * | Final | W, 103-97 | |
| December | ||||
| Wed. 4 | vs. Garden City Community College * | Final | L, 89-85 | |
| Fieldhouse | Independence, KS | ||||
| Sat. 7 | at Cloud County Community College * | Final | W, 79-66 | |
| Wed. 11 | at Cowley County Community College * | Final | L, 76-69 | |
| Sat. 14 | vs. Butler Community College - KS * | Final | L, 95-91 | |
| ICC Fieldhouse | Independence, KS | ||||
| January | ||||
| Wed. 8 | at Seward County Community College * | Final | W, 70-63 | |
| Sat. 11 | vs. Dodge City Community College * | Final | L, 93-91 | |
| Wed. 15 | at Barton Community College * | Final - OT | W, 112-111 | |
| Sat. 18 | at Fort Hays Tech Northwest * | Final | L, 114-94 | |
| Max L. Jones Field house | Goodland, KS | ||||
| Thu. 23 | vs. Colby Community College * | Final | W, 104-86 | |
| Mon. 27 | vs. Pratt Community College * | Final | W, 102-94 | |
| Independence, KS | ||||
| Wed. 29 | vs. Coffeyville Community College * | Final | L, 103-74 | |
| February | ||||
| Sat. 1 | at Hutchinson Community College * | Final | W, 104-85 | |
| Wed. 5 | at Garden City Community College * | Final | L, 99-94 | |
| Conestoga Arena | Garden City, KS | ||||
| Sat. 8 | vs. Cloud County Community College * | FinalForfeit Home | L, 2-0 |
|
| Tue. 11 | vs. Cowley County Community College * | Final | L, 123-81 | |
| Sat. 15 | at Butler Community College - KS * | Final | L, 118-63 | |
| Power Plant | El Dorado, KS | ||||
| Wed. 19 | at Pratt Community College * | Final | L, 112-96 | |
| Pratt, KS | ||||
| Sat. 22 | vs. Seward County Community College * | Final | W, 74-64 | |
| Wed. 26 | at Dodge City Community College * | Final | L, 81-76 | |
| March | ||||
| Sat. 1 | vs. Barton Community College * | Final | L, 110-93 | |
| Wed. 5 | vs. Fort Hays Tech Northwest * | Final | L, 93-90 | |
| Sophomore Night | ||||
| Sat. 8 | at Garden City Community College % | Final - OT | L, 88-86 | |
| 2025 NJCAA Region 6 Tournament - First Round @ Garden City, KS | ||||
# Exhibition
* Conference
% Post season
Bold team: Home event